
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
This beautiful 32.5 acres parcel is located in the picturesque town of Lexington equidistant to Windham, Hunter and Belleayre mountains.Generous road frontage makes this land easily accessible all year round with possibility to divide into smaller parcels. The topography has a gradual southern decline offering panoramic mountain views and ideal southern exposure with full sun! There are a few springs on the property offering a possibility to develop a beautiful spring fed pond, perfect for enjoying the outdoors. The property is bordered +/- 123 acres of forever preserved wild forest ensuring your privacy.Located only a few minutes drive to the state hiking trail, and to the famous Westkill Brewery.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $245,000 |
| Address: | 0 Route 23A Road |
| City: | Lexington |
| County: | Greene |
| State: | New York |
| Zip Code: | 12452 |
| MLS: | 20253899 |
| Square Feet: | 1,415,700 |
| Acres: | 32.5 |
| Lot Square Feet: | 32.5 acres |
| view: | Mountain(s), Neighborhood, Panoramic |
| sewer: | None |
| taxLot: | 2 |
| taxBlock: | 13 |
| township: | Lexington |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| currentUse: | Unimproved |
| woodedArea: | 100 |
| lotSizeArea: | 32.5 |
| possibleUse: | Hunting |
| waterSource: | None |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Lexington |
| mlsAreaMinor: | Lexington |
| waterfrontYN: | no |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1860 |
| roadFrontageType: | State Road |
| taxAssessedValue: | 90500 |
| lotSizeDimensions: | 32.5 |
| highSchoolDistrict: | Hunter-Tannersville |
| landDetailsWoodedArea: | 100 |
| generalPropertyInformationWaterfrontYN: | no |

















