
Listing courtesy of Bridget Leach from Gordon Hunter Mt Realty LLC
Welcome to Y2 Hunter Highlands, an exceptional condo situated closest to the slopes of Hunter Mountain. This beautifully appointed unit offers the ultimate convenience for ski enthusiasts with its coveted, one-of-a-kind ski-in/ski-out location! In the warmer months, the area transforms into a hub for outdoor adventure, offering hiking, mountain biking, and scenic chairlift rides. With this unit’s prime location, you’re just feet away from all the activities and that make Hunter a year-round destination. Inside, you’ll find a warm and inviting living space featuring an open floor plan, perfect for relaxing after a day of outdoor fun. The unit is tastefully decorated with mountain charm, featuring a comfortable living area with a fireplace, a fully equipped kitchen, and a spacious dining area. Step out onto your private wrap around porch and take in the stunning unobstructed views of Hunter Mountain and the surrounding Catskill Mountains. Whether you’re looking for a winter retreat, a summer escape, or an income-generating property, this condo offers the perfect blend of comfort, convenience, and outdoor adventure. Enjoy all the local amenities including restaurants, shops, and year-round activities just steps from your door. Don’t miss this rare opportunity to own a true ski-in/ski-out condo at one of New York’s premier mountain destinations.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, August 15th, 2025 at 08:27:20 AM.
Data services provided by IDX Broker
| Price: | $485,000 |
| Address: | 190 Hunter Drive Y-2 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20251405 |
| Year Built: | 2001 |
| Square Feet: | 1,148 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| view: | Meadow, Mountain(s), Trees/Woods, Other |
| sewer: | Public Sewer |
| taxLot: | 6 |
| heating: | Baseboard |
| stories: | 2 |
| electric: | 150 Amp Service, Circuit Breakers |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | 2 |
| township: | Hunter |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Electricity Connected, Phone Available, Water Connected |
| appliances: | Water Heater, Washer/Dryer, Refrigerator, Microwave, Free-Standing Electric Oven, Dishwasher |
| basementYN: | no |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.02 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| associationYN: | yes |
| associationFee: | 329 |
| otherEquipment: | Dehumidifier |
| windowFeatures: | Double Pane Windows, Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Lower Level |
| parkingFeatures: | Additional Parking |
| roadSurfaceType: | Concrete, Paved |
| taxAnnualAmount: | 1311 |
| attachedGarageYN: | no |
| exteriorFeatures: | Outdoor Grill, Paved Walkway, Private Entrance |
| taxAssessedValue: | 31900 |
| fireplaceFeatures: | Living Room, Stone, Wood Burning |
| lotSizeSquareFeet: | 871.2 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | no |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Front Porch, Rear Porch, Side Porch, Wrap Around |
| aboveGradeFinishedArea: | 1148 |
| associationFeeFrequency: | Monthly |
| contractInformationPropertyAttachedYN: | no |






































