
Listing courtesy of Bridget Leach from Gordon Hunter Mt Realty LLC
Bright and stylish two-family townhouse just one mile to skiing! Modern renovation includes two new kitchens, appliances, bathrooms, flooring, recessed lighting throughout, and much more! This beautiful property offers stunning unobstructed panoramic views of Hunter Mountain and beyond. Gaze out through the large southern facing windows or enjoy the scenery from your private balcony. Lock-out units offer flexible living arrangement options – use the upstairs unit (3 bedrooms/2 bathrooms) while you rent the downstairs apartment (1 bedroom/1 bathroom), or combine both units to make a very spacious tri-level townhouse. The open floor plan creates a comfortable and bright living space, perfect for gathering on any special occasion. Ideal apres ski residence with a magnificent wood burning fireplace for relaxing after a day of adventure. Excellent four-season investment opportunity with an in-ground pool just steps from your door! Easy access to full length attic for extra storage.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, June 16th, 2025 at 08:20:49 AM.
Data services provided by IDX Broker
Price: | $$475,000 |
Address: | 59 Scribner Hollow Rd. #B-2 |
City: | Hunter |
County: | Greene |
State: | New York |
Zip Code: | 12442 |
MLS: | 155785 |
Year Built: | 1970 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
roof: | Asphalt, Shingle |
view: | Mountain(s), Panoramic, Pool, Trees/Woods |
sewer: | Public Sewer |
fencing: | Split Rail, Wood |
heating: | Electric |
electric: | Circuit Breakers |
heatingYN: | yes |
mlsStatus: | Active |
ownerPays: | All Utilities, Association Fees, Other |
appliances: | Water Heater, Washer/Dryer, Washer, Refrigerator, Range, Microwave, Electric Water Heater, Dryer, Dishwasher |
basementYN: | yes |
tenantPays: | All Utilities |
fireplaceYN: | yes |
lotSizeArea: | 0.03 |
waterSource: | Public |
lotSizeUnits: | Acres |
associationYN: | yes |
structureType: | Multi Family, Townhouse |
windowFeatures: | Insulated Windows, Storm Window(s) |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4092 |
interiorFeatures: | Cathedral Ceiling(s), High Ceilings, High Speed Internet, In-Law Floorplan, Recessed Lighting |
taxAssessedValue: | 109600 |
communityFeatures: | Pool |
fireplaceFeatures: | Living Room, Wood Burning |
foundationDetails: | Concrete Perimeter, Slab |
lotSizeSquareFeet: | 1306.8 |
highSchoolDistrict: | Hunter Tannersville |
numberOfUnitsTotal: | 2 |
associationAmenities: | Landscaping, Pool, Snow Removal |
constructionMaterials: | Block |
patioAndPorchFeatures: | Covered, Deck, Porch |
unit1InformationActualRent: | 18500 |






































