
Listing courtesy of Bridget Leach from Hunter Mountain Realty
Bright and stylish, this fully renovated two-family townhouse is located just one mile from the slopes. Recent updates include two new kitchens with modern appliances, renovated bathrooms, new flooring, recessed lighting throughout, and more. The property showcases stunning, unobstructed views of Hunter Mountain and the surrounding landscape which can be enjoyed through expansive south-facing windows or from your private balcony.The lock-out design provides exceptional flexibility. Utilize the upper unit (3 bedrooms, 2 bathrooms) while renting the lower apartment (1 bedroom, 1 bathroom), or seamlessly combine both to create a spacious tri-level residence. The open-concept layout offers a bright and inviting living area, ideal for gatherings and special occasions. After a day on the mountain, unwind by the magnificent wood-burning fireplace—perfect for an après-ski retreat.This is a true four-season investment opportunity, complete with an in-ground pool just steps from your door. Additional features include easy access to a full-length attic for ample storage.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $459,000 |
| Address: | 59 Scribner Hollow Rd. B2 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20255973 |
| Year Built: | 1970 |
| Square Feet: | 2,700 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxLot: | 2 |
| stories: | 3 |
| electric: | 200+ Amp Service, Circuit Breakers |
| garageYN: | no |
| taxBlock: | 5 |
| township: | Hunter |
| mlsStatus: | Active |
| appliances: | Dishwasher, Electric Oven, Free-Standing Refrigerator, Microwave, Washer/Dryer |
| basementYN: | no |
| inclusions: | All shown. |
| fireplaceYN: | yes |
| lotSizeArea: | 0.03 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| associationYN: | yes |
| associationFee: | 690 |
| fireplacesTotal: | 1 |
| taxAnnualAmount: | 5039 |
| taxAssessedValue: | 109600 |
| communityFeatures: | Pool |
| fireplaceFeatures: | Wood Burning |
| lotSizeSquareFeet: | 1306.8 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| associationAmenities: | Maintenance Grounds, Pool, Snow Removal |
| bathroomsTotalDecimal: | 2 |
| aboveGradeFinishedArea: | 2700 |
| associationFeeIncludes: | Maintenance Grounds, Snow Removal |
| associationFeeFrequency: | Monthly |











































