
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
Well-Maintained Two-Family Townhouse in Scribner Hollow – Hunter, NY
Spacious and versatile two-family townhouse located in the desirable Scribner Hollow community, just one mile from Hunter Mountain Ski Resort. This property offers beautiful mountain views and a strong rental history, making it ideal as both an investment or a personal retreat.
The upper unit is a two-story layout. The first floor features a bright and open kitchen and living room with a cozy wood stove, while the second floor offers three bedrooms and two full bathrooms.
The lower unit is a one-bedroom apartment with its own wood stove and private entrance—great for guests or rental income.
Enjoy the community’s in-ground pool and peaceful natural surroundings in all seasons.
Don’t miss this unique opportunity in one of Hunter’s most sought-after communities with easy access to skiing, hiking, and dining.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $459,000 |
| Address: | 61 Scribner Hollow Road B 1 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20252208 |
| Year Built: | 1970 |
| Square Feet: | 2,198 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bathrooms: | 3 |
| roof: | Asphalt |
| view: | Mountain(s) |
| sewer: | Public Sewer |
| levels: | Three Or More |
| taxLot: | 1 |
| cooling: | Ceiling Fan(s) |
| heating: | Electric, Wood Stove |
| electric: | Circuit Breakers |
| flooring: | Carpet, Hardwood, Tile |
| taxBlock: | 5 |
| township: | Hunter |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Accepted Offer CTS |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked |
| contingency: | Accepted Offer CTS |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.05 |
| waterSource: | Private |
| doorFeatures: | Sliding Doors |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Community, In Ground, Outdoor Pool |
| associationYN: | yes |
| structureType: | Multi Family, Townhouse |
| windowFeatures: | Casement Window(s) |
| laundryFeatures: | Laundry Closet |
| parkingFeatures: | Additional Parking |
| roadSurfaceType: | Gravel, Paved |
| taxAnnualAmount: | 4567 |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Speed Internet, Kitchen Island |
| taxAssessedValue: | 93000 |
| communityFeatures: | Pool |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2178 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| numberOfUnitsTotal: | 2 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Concrete, Frame, Wood Siding |
| patioAndPorchFeatures: | Front Porch, Patio |
| aboveGradeFinishedArea: | 2198 |









































