
Listing courtesy of Bridget Leach from Hunter Mountain Realty
This is a fractional interest condominium, please contact listing agent for further details. Enjoy 13 weeks of hassle-free ownership every year at Hunter Mountain! Condominium with divided tenancy and deeded ownership (Quarter #1) at The Kaatskill Mountain Club, Hunter Mountain’s preeminent four-season resort offering optional timeshare flexibility with RCI vacation exchange. This beautiful two bedroom, two bathroom pool-side suite sleeps up to 8 guests. Lock-out units offer flexible living arrangements and rental options – use one room (sleeps 4) while you rent the other (sleeps 4), use both rooms, or rent both! First room has a pull-down Queen Murphy bed, sleeper sofa with cable TV, gas fireplace and fully equipped kitchen. The second bedroom has a queen bed and sitting area with sleeper sofa with access to sunny balcony overlooking pool and slopes. Includes access to all amenities: pool, spa, gym, game room, Rip Van Winkle’s Bar & Restaurant, gift shop, owner’s lounge, eucalyptus steam room, event room, and more! On-site locker included with ownership. Quarter #3 is also being offered separately!
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $24,000 |
| Address: | 62 Liftside Dr. #337/339-F Week 1 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20255562 |
| Year Built: | 2005 |
| Square Feet: | 831 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt, Shingle |
| view: | Mountain(s), Park/Greenbelt |
| sewer: | Public Sewer |
| taxLot: | 1 |
| heating: | Other |
| electric: | Circuit Breakers |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| taxBlock: | 8.337 |
| township: | Hunter |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| basementYN: | no |
| roomsTotal: | 6 |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Heated, In Ground |
| associationYN: | yes |
| associationFee: | 377.72 |
| windowFeatures: | Insulated Windows, Double Hung Window(s) |
| otherStructures: | Pool House |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1465 |
| attachedGarageYN: | no |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Speed Internet |
| taxAssessedValue: | 32126 |
| communityFeatures: | Fitness Center |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 435.6 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Other, Wood Siding |
| aboveGradeFinishedArea: | 796 |
| associationFeeFrequency: | Monthly |




















































