
Listing courtesy of L. JoAnne Rivera from Hunter Mountain Realty
Enjoy 13 weeks of hassle-free ownership every year at Hunter Mountain! Condominium with divided tenancy and deeded ownership (Quarter #1) at The Kaatskill Mountain Club, Hunter Mountain’s preeminent four-season resort offering optional timeshare flexibility with RCI vacation exchange. This beautiful two bedroom, two bathroom valley side suite sleeps up to 8 guests. Lock-out units offer flexible living arrangements and rental options – use one room (sleeps 4) while you rent the other (sleeps 4), use both rooms, or rent both! First room has a Queen bed, sleeper sofa with cable TV, gas fireplace, fully equipped kitchen and access to balcony. The second bedroom has a queen bed and sitting area with sleeper sofa and kitchenette. Includes access to all amenities: pool, spa, gym, game room, Rip Van Winkle’s Bar & Restaurant, gift shop, owner’s lounge, eucalyptus steam room, event room, and more! On-site locker included with ownership.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $32,000 |
| Address: | 62 Liftside Dr #410/412G Week 1 410-412 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 156742 |
| Year Built: | 2005 |
| Square Feet: | 1,052 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt, Shingle |
| view: | Mountain(s), Panoramic, Park/Greenbelt |
| sewer: | Public Sewer |
| spaYN: | yes |
| taxLot: | n/a |
| cooling: | Wall Unit(s) |
| heating: | Electric, Other |
| electric: | Circuit Breakers |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | n/a |
| township: | Hunter |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Other, Water Heater, Refrigerator, Range, Microwave, Dishwasher |
| basementYN: | no |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Association, Heated, In Ground |
| associationYN: | yes |
| associationFee: | 473.17 |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| otherStructures: | Pool House |
| parkingFeatures: | On Site, Unassigned, Paved, Parking Lot |
| roadSurfaceType: | Paved |
| attachedGarageYN: | no |
| exteriorFeatures: | Balcony, Courtyard, Fire Pit, Outdoor Grill, Uncovered Courtyard |
| interiorFeatures: | High Speed Internet, Whirlpool Tub |
| taxAssessedValue: | 160982 |
| communityFeatures: | Fitness Center, Pool, Restaurant |
| fireplaceFeatures: | Gas Log, Living Room, Propane |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 435.6 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| associationAmenities: | Coin Laundry, Landscaping, Maintenance, Maintenance Grounds, Maintenance Structure, Meeting Room, Parking, Recreation Facilities, Recreation Room, Sauna, Snow Removal, Spa/Hot Tub |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Wood Siding, Other |
| associationFeeIncludes: | Cable TV, Electricity, Gas, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Snow Removal, Trash, Utilities, Water |
| associationFeeFrequency: | Monthly |
| generalPropertyInformationSpaYN: | yes |






































