
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
The Kaatskill Mountain Club a Premier 4-Season Resort with Time-Share Flexibility.Discover this rare 3-bedroom, 2-bathroom valley-side Jacuzzi suite at the Kaatskill Mountain Club one of only four such units in the resort! Offering comfortable accommodations for up to 8 guests, this spacious suite features an inviting living room with a sleeper sofa, cable TV, and fireplace, seamlessly flowing into an open, airy space with balcony access and breathtaking mountain views. The fully equipped kitchen boasts hardwood cabinetry and granite countertops, providing both style and functionality. Resort Amenities Include:Year-round heated outdoor pool, two outdoor hot tubs, sauna & spa for ultimate relaxation, gym & game room for entertainment, on-site restaurants & bar, gift shop & conference room,In-unit washer & dryer for convenience. As a four-season destination, the Kaatskill Mountain Club offers optional time-share flexibility and access toRCI vacation exchange, making it a fantastic investment and getaway opportunity.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, December 7th, 2025 at 08:06:09 AM.
Data services provided by IDX Broker
| Price: | $65,000 |
| Address: | 62 Liftside Dr. #432 K2 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 155961 |
| Year Built: | 2005 |
| Square Feet: | 1,428 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt, Shingle |
| view: | Mountain(s), Park/Greenbelt, Valley |
| sewer: | Public Sewer |
| taxLot: | 164.14 |
| cooling: | Central Air |
| heating: | Other |
| electric: | Circuit Breakers |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | 1-8 |
| township: | Hunter |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| basementYN: | no |
| roomsTotal: | 5 |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Heated, In Ground |
| associationYN: | yes |
| associationFee: | 649.07 |
| windowFeatures: | Insulated Windows, Double Hung Window(s) |
| otherStructures: | Pool House |
| roadSurfaceType: | Paved |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Speed Internet |
| taxAssessedValue: | 220848 |
| communityFeatures: | Fitness Center |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 435.6 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Other, Wood Siding |
| patioAndPorchFeatures: | Deck, Porch |
| aboveGradeFinishedArea: | 1435 |
| associationFeeFrequency: | Monthly |


































