
The Kaatskill Mountain Club a Premier 4-Season Resort with Time-Share Flexibility.Discover this rare 3-bedroom, 2-bathroom valley-side Jacuzzi suite at the Kaatskill Mountain Club one of only four such units in the resort! Offering comfortable accommodations for up to 8 guests, this spacious suite features an inviting living room with a sleeper sofa, cable TV, and fireplace, seamlessly flowing into an open, airy space with balcony access and breathtaking mountain views. The fully equipped kitchen boasts hardwood cabinetry and granite countertops, providing both style and functionality. Resort Amenities Include:Year-round heated outdoor pool, two outdoor hot tubs, sauna & spa for ultimate relaxation, gym & game room for entertainment, on-site restaurants & bar, gift shop & conference room,In-unit washer & dryer for convenience. As a four-season destination, the Kaatskill Mountain Club offers optional time-share flexibility and access toRCI vacation exchange, making it a fantastic investment and getaway opportunity.
© 2025 Columbia Greene Northern Dutchess MLS (CGNDMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CGNDMLS. Real estate listings held by IDX Brokerage firms other than Gene Gordon Realty, Inc. (gordonccnd) are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, March 14th, 2025. Listing courtesy of Gordon Hunter Mt Realty LLC.
Data services provided by IDX Broker
Price: | $$65,000 |
Address: | 62 Liftside Dr. #432 K2 |
City: | Hunter |
County: | Greene |
State: | New York |
MLS: | 155961 |
Square Feet: | 1,428 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Hunter |
style: | Condo, Contemporary |
views: | Catskills, Far Reaching, Mountain, Parklike, Valley View |
walls: | Sheetrock |
water: | Municipal |
floors: | Carpet, Tile |
hoaFee: | no |
siding: | Wood |
townTax: | 807.77 |
windows: | Double Hung, Insulated |
fipsCode: | 39 |
heatType: | Other |
secluded: | No |
taxMapId: | 164.14-01-08.432 |
condition: | Excellent |
floodZone: | no |
leaseType: | Net |
mlsOrigin: | Columbia Greene Northern Dutch |
schoolTax: | 1232.61 |
validated: | 1 |
911Address: | 62 Liftside Dr. |
assessment: | 220848 |
firstFloor: | Bedroom 1, Bedroom 2, Bedroom 3, Bath, Living Room, Dining Room, Kitchen |
foundation: | Poured Concrete |
totalRooms: | 5 |
villageTax: | 498.94 |
association: | Columbia County & Northern Dutchess MLS |
pavedStreet: | yes |
waterHeater: | Electric |
construction: | Frame |
hoaFeeAmount: | 649.07 |
pricePerAcre: | 6500000 |
originalPrice: | 65000 |
taxExemptions: | no |
lotMeasurement: | Acres |
schoolDistrict: | Hunter Tannersville |
homeOwnersAssoc: | yes |
numOfFireplaces: | 1 |
lotSquareFootage: | 436 |
fireplaceLocation: | Living Room |
signedLdPaintDisc: | no |
appliancesIncluded: | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator, Stove |
propertyDisclaimer: | Information not guaranteed. |
originatingSystemName: | Columbia Greene Northern Dutchess MLS |
































