
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
This is a fractional interest condominium, please contact listing agent for further details. The Kaatskill Mountain Club, Hunter Mountain’s preeminent four-season resort with optional timeshare flexibility and RCI vacation exchange. This beautiful two bedroom, two bathroom valley-side jacuzzi suite sleeps up to 8 guests. Lock-out units offer flexible rental options – use one room (sleeps 4) while you rent the other (sleeps 4), use both rooms, or rent both! The master suite has a queen bed and Jacuzzi in the room with access to the balcony. The living room has a sleeper sofa, cable TV and a fireplace and is open and airy with access to the balcony. Far-reaching mountain views from the balcony. The second bedroom has a queen bed and sitting area with sleeper sofa. Kitchen is fully equipped with hardwood cabinetry and granite counter top. . Access to all amenities: pool, spa, gym, game room, restaurant & bar, gift shop and conference room.
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $33,000 |
| Address: | 62 Liftside Drive 418/420 G4 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20254521 |
| Year Built: | 2005 |
| Square Feet: | 1,052 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt, Shingle |
| view: | Valley |
| sewer: | Public Sewer |
| taxLot: | 164.14 |
| cooling: | Central Air |
| heating: | Other |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | 01 |
| township: | Hunter |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Sewer Connected, Water Connected |
| appliances: | Washer, Refrigerator, Range, Dryer, Dishwasher |
| basementYN: | no |
| roomsTotal: | 6 |
| lotFeatures: | Views |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Heated, In Ground, Pool/Spa Combo |
| associationYN: | yes |
| structureType: | Hotel/Motel |
| associationFee: | 1419.51 |
| windowFeatures: | Insulated Windows |
| parkingFeatures: | Paved, Parking Lot |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 1860 |
| attachedGarageYN: | no |
| interiorFeatures: | Granite Counters, High Speed Internet |
| taxAssessedValue: | 160982 |
| communityFeatures: | Fitness Center, Pool |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 435.6 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Wood Siding |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1052 |
| associationFeeFrequency: | Quarterly |
| contractInformationPropertyAttachedYN: | yes |

















