
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
Ski-On/Ski-Off! Successful AirBnB with a proven rental history, repeat clientele, and outstanding reviews. A rare opportunity to own a slope side condo at Hunter Mountain. This condo is beautifully renovated from top to bottom, fully furnished and move-in ready with a spacious master bedroom. Desirable four season vacation destination . Whether you’re looking for a full-time residence, a vacation getaway or income property this unit offers unbeatable value in a prime location. Schedule your viewing today and enjoy the convenience of trailside living!
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, March 2nd, 2026 at 08:01:57 PM.
Data services provided by IDX Broker
| Price: | $300,000 |
| Address: | 64 Highlands Dr. Drive D4 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20260268 |
| Year Built: | 1972 |
| Square Feet: | 624 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 1 |
| heating: | Baseboard, Electric |
| flooring: | Tile, Engineered Hardwood |
| garageYN: | no |
| taxBlock: | 4 |
| township: | Hunter |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Free-Standing Electric Range, Washer/Dryer, Water Heater |
| basementYN: | no |
| lotSizeArea: | 0.02 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| associationYN: | yes |
| associationFee: | 241 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Parking Lot |
| taxAnnualAmount: | 736 |
| taxAssessedValue: | 17896 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 871.2 |
| newConstructionYN: | no |
| architecturalStyle: | Other |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 624 |
| associationFeeFrequency: | Monthly |















