
Listing courtesy of Yaroslava Tkachuk from Hunter Mountain Realty
Ski-On/Ski-Off! A rare opportunity to own a slope side condo at Hunter Mountain. This condo is beautifully renovated from top to bottom, fully furnished and move-in ready with a spacious master bedroom. Desirable four season vacation destination – excellent income property with a strong rental history, positive cash flow, good reviews and repeated clients. Schedule your viewing today and enjoy the convenience of trailside living!
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, December 6th, 2025 at 07:51:13 PM.
Data services provided by IDX Broker
| Price: | $240,000 |
| Address: | 64 Highlands Drive D 2 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 20255910 |
| Year Built: | 1972 |
| Square Feet: | 624 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Shingle |
| view: | Mountain(s), Other, Park/Greenbelt, Trees/Woods |
| sewer: | Public Sewer |
| taxLot: | 1 |
| heating: | Baseboard, Electric |
| electric: | Circuit Breakers |
| flooring: | Laminate, Tile |
| garageYN: | no |
| taxBlock: | 2 |
| township: | Hunter |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Electricity Connected, Water Connected |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
| basementYN: | no |
| roomsTotal: | 5 |
| lotSizeArea: | 0.02 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| associationYN: | yes |
| associationFee: | 215 |
| windowFeatures: | Casement Window(s), Double Hung Window(s) |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 727 |
| interiorFeatures: | High Speed Internet |
| taxAssessedValue: | 17896 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 871.2 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Frame, Other |
| aboveGradeFinishedArea: | 624 |
| belowGradeFinishedArea: | 624 |
| associationFeeFrequency: | Monthly |





























