
Listing courtesy of Yaroslava Tkachuk from Gordon Hunter Mt Realty LLC
Discover this inviting three-level townhouse nestled in the desirable Scribner Hollow community. This spacious home offers a thoughtful layout across three levels, providing ample room for relaxation and entertaining. The main level features an open-concept living and dining area with abundant natural light, and direct access to a belconyperfect for enjoying the peaceful surroundings. The well-appointed kitchen includes modern appliances and generous cabinet space. A conveniently located half- bathroom on this level adds extra comfort for guest.The upper floor features two bedrooms, each with its own full bathroom, and a shared jacuzzi tubcreating a spa-like retreat for ultimate comfort and relaxation.The lower level includes two additional bedrooms, a full bathroom, and a comfortable sitting room with walk-out access to a lovely patio. The patio is equipped with a grill and offers breathtaking views of the mountains, making it an ideal spot for outdoor gatherings and quiet moments.The surrounding community of Scribner Hollow includes an onsite restaurant, ice skating rink, an outdoor in-ground pool, and is located just one minute to all amenities that the Village of Hunter has to offer.This property has a great rental history, repeated clients with wonderful reviews, and beautiful view of the Hunter/Vail resort!
©2008 Multiple Listing Service of Ulster County and the Ulster County Board of Realtors. All rights reserved. The data on this website relating to real estate comes from the (IDX) of the Multiple Listing Service of Ulster County. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, August 15th, 2025 at 08:27:20 AM.
Data services provided by IDX Broker
| Price: | $399,000 |
| Address: | 81 Scribner Hollow Road D 2 |
| City: | Hunter |
| County: | Greene |
| State: | New York |
| Zip Code: | 12442 |
| MLS: | 156373 |
| Year Built: | 1970 |
| Square Feet: | 2,198 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| roof: | Shingle |
| view: | Mountain(s), Rural |
| sewer: | Public Sewer |
| levels: | Tri-Level |
| heating: | Baseboard, Electric |
| electric: | 200+ Amp Service, Circuit Breakers |
| flooring: | Carpet, Hardwood, Tile |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Water Heater, Washer, Refrigerator, Range, Electric Water Heater, Dryer, Dishwasher |
| basementYN: | yes |
| roomsTotal: | 13 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.03 |
| waterSource: | Private |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hunter |
| mlsAreaMinor: | Hunter |
| poolFeatures: | Association, In Ground |
| associationYN: | yes |
| structureType: | Townhouse |
| associationFee: | 573 |
| fireplacesTotal: | 1 |
| roadSurfaceType: | Paved |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Speed Internet |
| taxAssessedValue: | 75000 |
| fireplaceFeatures: | Living Room, Pellet Stove |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1306.8 |
| highSchoolDistrict: | Hunter-Tannersville |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Stone, Wood Siding, Other |
| patioAndPorchFeatures: | Patio |
| contractInformationPropertyAttachedYN: | yes |




































